EZOIC SERVICE PRIVACY POLICY
dataforeverybody.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Golden Bees | | |
Google Advertising Products | | |
Amobee Inc. | | |
usemax advertisement (Emego GmbH) | | |
Noster Finance S.L. | | |
Upwave Inc. | | |
Objective Partners BV | | |
Disqus | | |
Pelmorex Corp. | | |
Novatiq limited | | |
IPONWEB GmbH | | |
Marfeel Solutions, SL | | |
Audienzz AG | | |
ADRENALEAD | | |
3Q nexx GmbH | | |
Fusio by S4M | | |
Dentsu Italia SpA | | |
Triple13 Ltd | | |
Hashtag Labs Inc. | | |
KÖNIGSTEINER digital GmbH | | |
SublimeSkinz - Adledge | | |
DeepIntent, Inc. | | |
Passendo Aps | | |
Content Ignite | | |
XChange by SFBX® | | |
MUSO TNT LIMITED | | |
Glimpse Protocol Limited | | |
SpotX, Inc | | |
Mirando GmbH & Co KG | | |
OneFootball GmbH | | |
AAX LLC | | |
Fandom, Inc. | | |
BSmartData GmbH | | |
Ströer SSP GmbH (DSP) | | |
Onesoon Limited t/a Adalyser | | |
Arpeely Ltd. | | |
TAPTAP Digital SL | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Audiencerate LTD | | |
AdSpirit GmbH | | |
Publisher First, Inc. | | |
Tangoo S.R.L. | | |
NEXD | | |
Teemo SA | | |
AdsWizz Inc. | | |
W.M. WebMedia Ltd | | |
INVIDI technologies AB | | |
Justtag Sp. z o.o. | | |
Admo.tv (Clickon) | | |
Solution coupons | | |
TypeA Holdings Ltd | | |
Skoiy | | |
Watch Fantom Inc. AKA CatapultX | | |
ID Ward Ltd | | |
Microsoft Advertising | | |
Improve Digital | | |
Otto (GmbH & Co KG) | | |
Online Advertising Network Sp. z o.o. | | |
Unilever Polska sp. z o.o. | | |
Bidmatic Inc | | |
Apester Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Adelaide Metrics Inc | | |
Adhese | | |
GeoEdge | | |
Kargo Global Inc. | | |
OnProspects Ltd | | |
Hillside (Sports) GP Limited | | |
Adpone SL | | |
Pulse Innovations Limited | | |
Criteo SA | | |
BidMachine Inc. | | |
DistroScale, Inc. | | |
adQuery | | |
Betgenius Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Mediasmart Mobile S.L. | | |
Triapodi Ltd. | | |
GeoProve Limited | | |
TIMEONE PERFORMANCE | | |
Marfeel Solutions, SL (Compass) | | |
Evorra Ltd | | |
ETARGET SE | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
EASY Marketing GmbH | | |
Impact+ | | |
CIBLECLIC | | |
SpearAd GmbH | | |
Mobile Professionals BV / Sage+Archer BV | | |
Fifty Technology Limited | | |
AdTiming Technology Company Limited | | |
Yahoo EMEA Limited | | |
DIGITEKA Technologies | | |
DEFINE MEDIA GMBH | | |
wetter.com GmbH | | |
Epsilon | | |
EDGE NPD Sp. z o.o. | | |
CAKE Software, Inc. | | |
Bounce Commerce GmbH | | |
YOC AG | | |
Better Banners A/S | | |
Digital East GmbH | | |
Better Ads GmbH | | |
SpringServe, LLC | | |
Madington | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Nielsen International SA | | |
Vidstart LTD | | |
IQM CORPORATION | | |
GlobalWebIndex | | |
diva-e products | | |
Tapjoy, Inc. | | |
ShowHeroes SRL | | |
emetriq GmbH | | |
Bannernow, Inc. | | |
AdView | | |
Blis Global Limited | | |
Verve Group Europe GmbH | | |
Adxperience SAS | | |
Habu | | |
Snigel Web Services Limited | | |
Taboola Europe Limited | | |
YouGov | | |
AdQuiver Media SL | | |
GroupM UK Limited | | |
The MediaGrid Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Ezoic Inc. | | |
Smart Adserver | | |
Flashtalking, Inc. | | |
Sharethrough, Inc | | |
PulsePoint, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Seedtag Advertising S.L | | |
Ziff Davis LLC | | |
Impactify | | |
Click Tech Limited | | |
Comscore B.V. | | |
Location Sciences AI Ltd. | | |
dpa-infocom GmbH | | |
Near Pte Ltd | | |
adality GmbH | | |
THE NEWCO S.R.L. | | |
glomex GmbH | | |
Widespace AB | | |
Kairos Fire | | |
Onfocus (Adagio) | | |
6Sense Insights, Inc. | | |
Readpeak Oy | | |
Kayzen | | |
Revcontent, LLC | | |
giosg.com Oy | | |
adhood.com | | |
AdTheorent, Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AcuityAds Inc. | | |
DNA-I.COM | | |
Cazamba Serviços de Internet Ltda | | |
Parrable, Inc. | | |
eBay Inc | | |
Zeta Global | | |
Clipcentric, Inc. | | |
Audience Network | | |
Eskimi | | |
Arcspire Limited | | |
Truvid Inc. | | |
WAM Group Ltd, t/a Admix | | |
Sizmek by Amazon | | |
Arkeero | | |
Silverbullet Data Services Group | | |
ADMAX | | |
Nativo, Inc. | | |
CITISERVI EUROPE, S.L. | | |
ADSOCY | | |
Dailymotion SA | | |
SelectMedia International LTD | | |
Viewdeos 2015 LTD | | |
Liveintent Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Sportradar AG | | |
JS Web Production | | |
Score Media Group GmbH & Co. KG | | |
Sirdata | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
SunMedia | | |
Permutive Limited | | |
Quantyoo GmbH & Co. KG | | |
Threedium | | |
Avocet Systems Limited | | |
Snapsort Inc., operating as Sortable | | |
Comcast International France SAS | | |
iPROM | | |
VUUKLE DMCC | | |
Media.net Advertising FZ-LLC | | |
Flexoffers.com, LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
FRVR Limited | | |
Yieldlab AG | | |
Adserve.zone / Artworx AS | | |
Blue | | |
Seznam.cz, a.s. | | |
Jetpack Digital LLC | | |
VECTAURY | | |
Adtarget Medya A.S. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
bam! interactive marketing GmbH | | |
Dataseat Ltd | | |
Fido S.r.l | | |
Powerspace | | |
UniCredit S.p.A. | | |
adsquare GmbH | | |
Timehop, Inc. | | |
Gamoshi Ltd | | |
Adomik | | |
Sayollo Media LTD | | |
GumGum, Inc. | | |
Smartology Limited | | |
Advisible AB | | |
Index Exchange, Inc. | | |
ad6media | | |
Axel Springer Teaser Ad GmbH | | |
Beaconspark Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
ZAM Network LLC dba Fanbyte | | |
INIS sp. zo.o. | | |
Teavaro | | |
Adloox SA | | |
Telefonica Audiovisual Digital S.L | | |
Impact Tech Inc. | | |
The Procter & Gamble Company | | |
PIXIMEDIA | | |
Footballco Media Limited | | |
vitrado GmbH | | |
Insticator, Inc. | | |
TV Scientific Inc | | |
Cloud Technologies S.A. | | |
ADYOULIKE SA | | |
Vidazoo Ltd | | |
NumberEight Technologies Ltd | | |
zillian sa | | |
Bucksense Inc | | |
ADITION technologies GmbH | | |
Leadoo Marketing Technologies Ltd | | |
NEORY GmbH | | |
Dianomi PLC | | |
ShinyStat S.p.a. | | |
LinkedIn Ireland Unlimited Company | | |
eMarketingSolutions, Online Marketing S.L. | | |
Seven Technologies S.L. | | |
Blue Billywig BV | | |
Synkd Ltd. | | |
Realeyes OU | | |
Njuice AB | | |
Discover-Tech ltd | | |
United Internet Media GmbH | | |
Axiom Media Connect | | |
Exit Bee Limited | | |
Project Agora Ltd | | |
Alphalyr SAS | | |
netzeffekt GmbH | | |
Weborama | | |
B2B Media Group GmbH | | |
VLYBY Digital GmbH | | |
ID5 Technology Ltd | | |
Appier PTE Ltd | | |
Sirdata Cookieless | | |
Playbuzz Ltd (aka EX.CO) | | |
PROXISTORE | | |
Zoomd Ltd. | | |
Ingenious Technologies AG | | |
adnanny.com SLU | | |
The Kantar Group Limited | | |
Visarity Technologies GmbH | | |
Extreme Reach, Inc | | |
Pixalate, Inc. | | |
Inskin Media LTD | | |
Smaato, Inc. | | |
Mars Inc. | | |
Automattic Ads | | |
Quality Media Network GmbH | | |
Cuebiq | | |
Magnite, Inc. (Outstream) | | |
AudienceProject Aps | | |
Sovrn Holdings Inc | | |
Next Media SRL | | |
PRECISO SRL | | |
GADSME | | |
Questpass Sp. z o.o. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Accorp Sp. z o.o. | | |
OnAudience Ltd | | |
Wagawin GmbH | | |
TX Group AG | | |
Brid Video DOO | | |
BCOVERY SAS | | |
LiquidM Technology GmbH | | |
Onnetwork Sp. z o.o. | | |
travel audience GmbH | | |
Bidstack Limited | | |
Sub2 Technologies Ltd | | |
Smartclip Hispania SL | | |
Liftoff Mobile, Inc. | | |
AirGrid LTD | | |
Audience Solutions S.A. | | |
Gamesight Inc | | |
Factor Eleven GmbH | | |
advanced store GmbH | | |
Targetspot Belgium SPRL | | |
Pressboard Media Inc | | |
Good-Loop Ltd | | |
Mediavine, Inc. | | |
Konodrac S.L. | | |
Duration Media, LLC. | | |
Exactag GmbH | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
AdGear Technologies, Inc. | | |
Query Click Limited | | |
Rich Audience Technologies SL | | |
Placense Ltd | | |
Telefonica Moviles España S.A.U | | |
Kairion GmbH | | |
The Reach Group GmbH | | |
SmartyAds Inc. | | |
Clipr | | |
Mobfox US LLC | | |
smartclip Europe GmbH | | |
ViewPay | | |
Adverty AB (publ) | | |
Adnuntius AS | | |
Mobkoi Ltd | | |
Luna Media Group LLC | | |
RTB House S.A. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Adlane LTD | | |
video intelligence AG | | |
AdDefend GmbH | | |
Clinch Labs LTD | | |
Samba TV, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
ADventori SAS | | |
Connatix Native Exchange Inc. | | |
Fyber | | |
Brand Metrics Sweden AB | | |
Neodata Group srl | | |
AUDIOMOB LTD | | |
NoBid, Inc. | | |
Ogury Ltd. | | |
DynAdmic | | |
Resono B.V. | | |
communicationAds GmbH & Co. KG | | |
Opinary GmbH | | |
Opti Digital SAS | | |
Bertelsmann Data Service GmbH | | |
MediaMath, Inc. | | |
MADVERTISE MEDIA | | |
Adludio Ltd. | | |
Hearts and Science München GmbH | | |
EXOCLICK, S.L. | | |
MiQ | | |
TabMo SAS | | |
Between Exchange | | |
Artefact Deutschland GmbH | | |
TMT Digital Inc | | |
DoubleVerify Inc. | | |
Reignn Platform Ltd | | |
Listonic Sp. z o.o. | | |
Mobility-Ads GmbH | | |
Ströer Digital Media GmbH | | |
Sonobi, Inc | | |
ucfunnel Co., Ltd. | | |
Converto AG | | |
Dentsu Denmark A/S | | |
adrule mobile GmbH | | |
M,P,NEWMEDIA, GmbH | | |
CASTOOLA D.O.O. | | |
Cavai AS & UK | | |
PubWise, LLLP | | |
Anzu Virtual Reality LTD | | |
Delta Projects AB | | |
Sonic Odeeo ltd | | |
PubMatic, Inc. | | |
Roku Advertising Services | | |
BusinessClick | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Keymantics | | |
Stream Eye OOD | | |
Evolution Technologies Inc. | | |
Wunderkind Corporation | | |
Playwire LLC | | |
optimise-it GmbH | | |
Media Square | | |
Captify Technologies Limited | | |
Ströer SSP GmbH (SSP) | | |
Welect GmbH | | |
Little Big Data sp. z o.o. | | |
BidBerry SRL | | |
Jellyfish France | | |
Lifesight Pte. Ltd. | | |
LeadsRx, Inc. | | |
OneTag Limited | | |
1000mercis (Numberly) | | |
Radio Net Media Limited | | |
adbalancer Werbeagentur GmbH | | |
152 Media LLC | | |
1plusX AG | | |
FUNKE Digital GmbH | | |
GeistM Technologies LTD | | |
mainADV Srl | | |
UberMedia, Inc. | | |
Mars Media Group | | |
Arrivalist Co | | |
The Ozone Project Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Xandr, Inc. | | |
ONEcount | | |
Maiden Marketing Pte Ltd | | |
Bababam | | |
Blockthrough, Inc. | | |
Knorex | | |
INFINIA MOBILE S.L. | | |
Online Solution | | |
Basis Global Technologies, Inc. | | |
Somplo Ltd | | |
Browsi | | |
Livewrapped AB | | |
socoto gmbh & co. kg | | |
Telefonica de España S.A.U | | |
Wizaly | | |
Kameleoon SAS | | |
IVO Media Ltd | | |
Sublime | | |
33Across | | |
remerge GmbH | | |
EASYmedia GmbH | | |
WebAds B.V | | |
Baidu USA | | |
Confiant Inc. | | |
McCann Discipline LTD | | |
Bmind a Sales Maker Company, S.L. | | |
Commanders Act | | |
lead alliance GmbH | | |
One Tech Group GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Nano Interactive GmbH | | |
Yieldlove GmbH | | |
AdColony, Inc. | | |
RevJet | | |
Smile Wanted Group | | |
Hybrid Adtech GmbH | | |
MEDIAMETRIE | | |
Brave People Ltd. | | |
VOLPI IMMOBILIER | | |
Skimbit Ltd | | |
adWMG | | |
Jaduda GmbH | | |
BLIINK SAS | | |
Firstlead GmbH (ADCELL) | | |
N.Richx Technologies Inc. | | |
BIDSWITCH GmbH | | |
plista GmbH | | |
Rezonence Limited | | |
TACTIC™ Real-Time Marketing AS | | |
BidTheatre AB | | |
twiago GmbH | | |
HUMAN | | |
Nexx360 | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Justpremium BV | | |
SMARTSTREAM.TV GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
42 Ads GmbH | | |
Audiencevalue Pte Ltd | | |
Active Agent (ADITION technologies GmbH) | | |
Adtelligent Inc. | | |
: Tappx | | |
TV SQUARED LIMITED | | |
Zemanta, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Skaze | | |
Performax.cz, s.r.o. | | |
VGI CTV, Inc | | |
Platform161 B.V. | | |
OpenWeb LTD | | |
Beachfront Media LLC | | |
Seenthis AB | | |
Natexo Spain | | |
Offerista Group GmbH | | |
Signal Digital Inc. | | |
BritePool Inc | | |
digidip GmbH | | |
Italiaonline S.p.A. | | |
Quadrant Global Pte Ltd | | |
AWIN AG | | |
Lotame Solutions, inc | | |
LoopMe Limited | | |
GP One GmbH | | |
PIA Advertising GmbH | | |
Schober Information Group Deutschland GmbH | | |
Teroa S.A. | | |
Alliance Gravity Data Media | | |
Dable Inc. | | |
Triton Digital Canada Inc. | | |
MyTraffic | | |
Acxiom | | |
Eyeota Pte Ltd | | |
iProspect GmbH | | |
MGID Inc. | | |
Kwanko | | |
Deutsche Post AG | | |
Strossle International AB | | |
Dynamic 1001 GmbH | | |
Norstat AS | | |
TrueData Solutions, Inc. | | |
SPORTORITY UK LTD | | |
Jivox Corporation | | |
MNTN | | |
Localsensor B.V. | | |
Meetrics GmbH | | |
Market Resource Partners LLC | | |
ACTV8, Inc. | | |
Venatus Media Limited | | |
mediarithmics SAS | | |
ARMIS SAS | | |
Allegro.pl | | |
ShareThis, Inc | | |
NextRoll, Inc. | | |
Converge-Digital | | |
SINGLESPOT SAS | | |
adbility media GmbH | | |
MISSENA | | |
Doceree UK Limited | | |
NEURAL.ONE | | |
Adevinta Spain S.L.U. | | |
MARKETPERF CORP | | |
I.R.V. D.O.O. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Ein Rad AB | | |
Tredia Solutions SL | | |
The Trade Desk | | |
Bigabid Media ltd | | |
Mobilewalla, Inc. | | |
Adsolutions BV | | |
Relay42 Netherlands B.V. | | |
ADMAN - Phaistos Networks, S.A. | | |
RDandX Group DMCC | | |
Next Millennium Media INC | | |
The ADEX GmbH | | |
adMarketplace, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
zeotap GmbH | | |
Internet BillBoard a.s. | | |
Carbon (AI) Limited | | |
SoundCast | | |
Octaive Ltd. | | |
ConnectAd Realtime GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
uppr GmbH | | |
Adnami Aps | | |
Hurra Communications GmbH | | |
Media16 ltd | | |
Smart Traffik | | |
Pure Local Media GmbH | | |
admetrics GmbH | | |
WhatRocks Inc. | | |
Kubient Inc. | | |
Dentsu London Limited | | |
ADARA MEDIA UNLIMITED | | |
Frameplay Corporation | | |
Magnite, Inc. | | |
audio content & control GmbH | | |
Adform | | |
Programatica de publicidad S.L. | | |
MobileFuse LLC | | |
Dynata LLC | | |
Octave IP Limited | | |
Adverticum cPlc. | | |
StackAdapt | | |
Bannerflow AB | | |
Jampp LTD | | |
Brand Advance Ltd | | |
QuantumCast digital GmbH | | |
A Million Ads Ltd | | |
Teads | | |
Outbrain UK Ltd | | |
Solocal | | |
Webgains GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adkernel LLC | | |
AddApptr GmbH | | |
AudienceRun corp | | |
Tri-table Sp. z o.o. | | |
Sojern, Inc. | | |
KUPONA GmbH | | |
BILENDI SA | | |
agof studies | | |
Moloco, Inc. | | |
Traffective GmbH | | |
BeeswaxIO Corporation | | |
Adventure Media | | |
Mobsuccess | | |
Samsung Ads | | |
Hybrid Theory | | |
Aarki, Inc. | | |
Hivestack Inc. | | |
SITU8ED SA | | |
belboon GmbH | | |
ARKHEUS | | |
Unacast Inc. | | |
Gemius SA | | |
InsurAds Technologies SA. | | |
AerServ LLC | | |
Caroda s.r.o. | | |
Pinpoll GmbH | | |
Imonomy | | |
Salestring ApS | | |
Lupon Media | | |
SMADEX, S.L.U. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Reppublika- The Research Toolbox GmbH | | |
Adsonica | | |
Pexi B.V. | | |
On Device Research Limited | | |
Salesforce.com, Inc. | | |
Velocity Made Good LLC | | |
Emerse Sverige AB | | |
Rockerbox, Inc | | |
Integral Ad Science, Inc. | | |
Sift Media, Inc | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Quantcast | | |
BYTEDANCE PTE. LTD. | | |
Simplifi Holdings Inc | | |
AuDigent | | |
HyperTV Inc. | | |
Channel Pilot Solutions GmbH | | |
EMX Digital LLC | | |
BRICKS | | |
dataXtrade GmbH | | |
Avantis Video Ltd | | |
Hubvisor | | |
crossvertise GmbH | | |
Adikteev | | |
EXADS | | |
Relevant Digital Oy | | |
TargetVideo GmbH | | |
Crowdy News Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
LiveRamp | | |
InMobi Pte Ltd | | |
Permutive Technologies, Inc. | | |
Kochava Inc. | | |
Ensighten | | |
ADman Interactive SLU | | |
Go.pl sp. z o.o. | | |
Pubfinity LLC | | |
Proxi.cloud sp. z.o.o | | |
MindTake Research GmbH | | |
Spoods GmbH | | |
INBEV BELGIUM SRL | | |
C WIRE AG | | |
Innovid Inc. | | |
Blingby LLC | | |
Realytics | | |
Adssets AB | | |
Effiliation / Effinity | | |
Amnet GmbH | | |
Playrcart Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
Airnow Media Ltd | | |
A.Mob | | |
BeOp | | |
Protected Media LTD | | |
TF1 PUBLICITE | | |
XAD spoteffects GmbH | | |
Polar Mobile Group Inc. | | |
ArtChaos s.r.o. | | |
Covatic Ltd | | |
ADWAYS SAS | | |
Crimtan Holdings Limited | | |
Adobe Advertising Cloud | | |
onlineumfragen.com GmbH | | |
ADFI MEDIA SL | | |
Rakuten Marketing LLC | | |
Ermes | | |
Ad Alliance GmbH | | |
AntVoice | | |
SPEAKOL DMCC | | |
Underdog Media LLC | | |
Global Media Group Services Limited | | |
Aniview LTD | | |
Cluep LLC | | |
Blue Media Services LTDA | | |
PLAYGROUND XYZ EMEA LTD | | |
Bidtellect, Inc | | |
Samba TV UK Limited | | |
INVIBES GROUP | | |
Gamned | | |
YieldLift LLC | | |
IPSOS MORI UK LTD | | |
Goldbach Group AG | | |
QUARTER MEDIA GmbH | | |
Bombora Inc. | | |
HUAWEI Ads | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Admixer EU GmbH | | |
Mindlytix SAS | | |
Cookie Market LTD | | |
Brandcom.inc AS | | |
OpenX | | |
Kiosked Ltd | | |
Experian Limited | | |
Azerion Holding B.V. | | |
Hyper LLC | | |
cynapsis interactive GmbH | | |
Unruly Group LLC | | |
VRTCAL Markets Inc | | |
Netpoint Media GmbH | | |
Seeding Alliance GmbH | | |
retailAds GmbH & Co. KG | | |
Oracle Data Cloud | | |
NetSuccess, s.r.o. | | |
Celtra, Inc. | | |
RevX | | |
Demandbase, Inc. | | |
Newsroom AI Ltd | | |
TripleLift, Inc. | | |
Lucid Holdings, LLC | | |
Monet Engine Inc | | |
Piano Software Inc | | |
Oracle Data Cloud - Moat | | |
SheMedia, LLC | | |
VIADS ADVERTISING S.L. | | |
Kertil Iberia SL | | |
TOPBOX Inc. | | |
Bring! Labs AG | | |
Neustar, Inc., a TransUnion company | | |
Maximus Live LLC | | |
BEINTOO SPA | | |
Showheroes SE | | |
Nubo LTD | | |
Publica LLC | | |
Semasio GmbH | | |
THE LINEA 1 MKT SL | | |
Magnite CTV, Inc. | | |
INFOnline GmbH | | |
FeedAd GmbH | | |
Playhill Limited | | |
M32 Connect Inc | | |
Opt Out Advertising B.V. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
umlaut communication gmbh | | |
Amazon Advertising | | |
INNITY | | |
Permodo GmbH | | |
Yieldmo, Inc. | | |
Vibrant Media Limited | | |
Fiducia DLT Limited | | |
